Microsoft Surface pro-11th-edition-intel-processor End of Life
Support dates and upgrade guidance — rebuilt from live data.
Microsoft Surface pro-11th-edition-intel-processor is actively supported. It reaches end of life on 18 Feb 2031.
Support timeline
Official dates from the Microsoft Surface release process.
| Milestone | Date | Status |
|---|---|---|
| Initial release | 18 Feb 2025 | — |
| End of life (scheduled) | 18 Feb 2031 | in 1,654 days |
| Latest release | — | current |
How much runway a newer branch buys
Moving to Microsoft Surface laptop-5g-for-business extends security support by about 189 days.
| Branch | End of life | Days left | vs pro-11th-edition-intel-processor |
|---|---|---|---|
| Microsoft Surface laptop-5g-for-business | 26 Aug 2031 | 1,843 | +189 days |
| Microsoft Surface pro-12-inch | 20 May 2031 | 1,745 | +91 days |
| Microsoft Surface laptop-13-inch | 20 May 2031 | 1,745 | +91 days |
| Microsoft Surface pro-11th-edition-intel-processor | 18 Feb 2031 | 1,654 | this branch |
| Microsoft Surface laptop-7th-edition-intel-processor | 18 Feb 2031 | 1,654 | 0 days |
| Microsoft Surface pro-10-with-5g | 11 Oct 2030 | 1,524 | -130 days |
| Microsoft Surface pro-11th-edition-5g | 26 Sept 2030 | 1,509 | -145 days |
| Microsoft Surface pro-11 | 18 Jun 2030 | 1,409 | -245 days |
| Microsoft Surface pro-11th-edition-snapdragon-processor | 10 Sept 2030 | 1,493 | -161 days |
| Microsoft Surface laptop-7th-edition-snapdragon-processor | 10 Sept 2030 | 1,493 | -161 days |
| Microsoft Surface laptop-7 | 18 Jun 2030 | 1,409 | -245 days |
| Microsoft Surface laptop-6 | 9 Apr 2030 | 1,339 | -315 days |
| Microsoft Surface laptop-6-for-business | 9 Apr 2030 | 1,339 | -315 days |
| Microsoft Surface pro-10-for-business | 9 Apr 2030 | 1,339 | -315 days |
| Microsoft Surface pro-10 | 9 Apr 2030 | 1,339 | -315 days |
| Microsoft Surface laptop-studio-2 | 3 Oct 2029 | 1,151 | -503 days |
| Microsoft Surface laptop-go-3 | 3 Oct 2029 | 1,151 | -503 days |
| Microsoft Surface go-4 | 21 Sept 2029 | 1,139 | -515 days |
| Microsoft Surface studio-2+ | 2 Oct 2028 | 785 | -869 days |
| Microsoft Surface laptop-5 | 25 Oct 2028 | 808 | -846 days |
| Microsoft Surface pro-9 | 25 Oct 2028 | 808 | -846 days |
| Microsoft Surface laptop-go-2 | 7 Jun 2028 | 668 | -986 days |
| Microsoft Surface laptop-se | 11 Jan 2028 | 520 | -1,134 days |
| Microsoft Surface pro-x-wi-fi | 5 Oct 2027 | 422 | -1,232 days |
| Microsoft Surface pro-8 | 5 Oct 2027 | 422 | -1,232 days |
| Microsoft Surface laptop-studio | 5 Oct 2027 | 422 | -1,232 days |
| Microsoft Surface go-3 | 5 Oct 2027 | 422 | -1,232 days |
| Microsoft Surface laptop-4 | 15 Apr 2027 | 249 | -1,405 days |
| Microsoft Surface pro-7+ | 15 Jan 2027 | 159 | -1,495 days |
Frequently asked questions
When does Microsoft Surface pro-11th-edition-intel-processor reach end of life?
Microsoft Surface pro-11th-edition-intel-processor reaches end of life on 18 Feb 2031 — 1,654 days from now. After that date it receives no security fixes.
Is Microsoft Surface pro-11th-edition-intel-processor still supported?
Yes. Microsoft Surface pro-11th-edition-intel-processor is currently maintained. Latest release: —.
What happens when Microsoft Surface pro-11th-edition-intel-processor reaches end of life?
Security fixes stop. After 18 Feb 2031 this branch receives no further updates under standard support.
How long do I have to upgrade from Microsoft Surface pro-11th-edition-intel-processor?
1,654 days. Moving to Microsoft Surface laptop-5g-for-business instead buys roughly 189 more days of security support.