end-of-life.org

Looker End of Life Dates

Server applications

All 69 Looker release branches: support windows, latest releases, and what each EOL branch has missed since. Updated daily — last refresh 2026-11-20.

4still supported
65end of life
30 Nov 2026next to expire — 26.12

Support lifecycle at a glance

2027 26.22 26.20 26.18 26.16 EOL 26.14 EOL 26.12 26.10 EOL 26.8 EOL 26.6 EOL 26.4 EOL today

■ supported   ■ security fixes only   ■ end of life

All versions

Release dates, support status dates and current support status for every Looker branch.

BranchReleased Support Status ends StatusLatest
26.22 22 Oct 20261mo ago 31 Jan 2027in 2mo supported —
26.20 8 Oct 20261mo ago 31 Dec 2026in 1mo supported —
26.18 17 Sept 20262mo ago 28 Feb 2027in 3mo supported —
26.16 4 Sept 20263mo ago 31 Oct 20261mo ago EOL —
26.14 6 Aug 20263mo ago 31 Oct 20261mo ago EOL —
26.12 9 Jul 20264mo ago 30 Nov 2026this month supported —
26.10 4 Jun 20266mo ago 31 Aug 20263mo ago EOL —
26.8 7 May 20266mo ago 31 Jul 20264mo ago EOL —
26.6 25 Mar 20268mo ago 31 Aug 20263mo ago EOL —
26.4 5 Mar 20269mo ago 31 May 20266mo ago EOL —
26.2 9 Feb 20269mo ago 30 Apr 20267mo ago EOL —
26.0 8 Jan 202610mo ago 30 Jun 20265mo ago EOL —
25.20 5 Nov 20251y ago 31 Mar 20268mo ago EOL —
25.18 6 Oct 20251y 1mo ago 28 Feb 20269mo ago EOL —
25.16 10 Sept 20251y 2mo ago 31 Dec 202511mo ago EOL —
25.14 13 Aug 20251y 3mo ago 30 Nov 20251y ago EOL —
25.12 24 Jul 20251y 4mo ago 30 Nov 20251y ago EOL —
25.10 11 Jun 20251y 5mo ago 30 Sept 20251y 2mo ago EOL —
25.8 14 May 20251y 6mo ago 31 Aug 20251y 3mo ago EOL —
25.6 9 Apr 20251y 7mo ago 31 Aug 20251y 3mo ago EOL —
25.4 12 Mar 20251y 8mo ago 30 Jun 20251y 5mo ago EOL —
25.2 12 Feb 20251y 9mo ago 31 May 20251y 6mo ago EOL —
25.0 8 Jan 20251y 10mo ago 31 May 20251y 6mo ago EOL —
24.20 30 Nov 20242y ago 31 Mar 20251y 8mo ago EOL —
24.18 31 Oct 20242y 1mo ago 28 Feb 20251y 9mo ago EOL —
24.16 11 Sept 20242y 2mo ago 31 Dec 20241y 11mo ago EOL —
24.14 14 Aug 20242y 3mo ago 30 Nov 20242y ago EOL —
24.12 10 Jul 20242y 4mo ago 30 Nov 20242y ago EOL —
24.10 12 Jun 20242y 5mo ago 30 Sept 20242y 2mo ago EOL —
24.8 8 May 20242y 6mo ago 31 Aug 20242y 3mo ago EOL —
24.6 10 Apr 20242y 7mo ago 31 Aug 20242y 3mo ago EOL —
24.4 13 Mar 20242y 8mo ago 30 Jun 20242y 5mo ago EOL —
24.2 14 Feb 20242y 9mo ago 31 May 20242y 6mo ago EOL —
24.0 10 Jan 20242y 10mo ago 31 May 20242y 6mo ago EOL —
23.20 8 Nov 20233y ago 31 Mar 20242y 8mo ago EOL —
23.18 11 Oct 20233y 1mo ago 28 Feb 20242y 9mo ago EOL —
23.16 13 Sept 20233y 2mo ago 12 Dec 20232y 11mo ago EOL —
23.14 9 Aug 20233y 3mo ago 8 Nov 20233y ago EOL —
23.12 12 Jul 20233y 4mo ago 30 Nov 20233y ago EOL —
23.10 14 Jun 20233y 5mo ago 13 Sept 20233y 2mo ago EOL —
23.8 10 May 20233y 6mo ago 9 Aug 20233y 3mo ago EOL —
23.6 14 Apr 20233y 7mo ago 31 Aug 20233y 3mo ago EOL —
23.4 14 Mar 20233y 8mo ago 13 Jun 20233y 5mo ago EOL —
23.2 10 Feb 20233y 9mo ago 9 May 20233y 6mo ago EOL —
23.0 11 Jan 20233y 10mo ago 31 May 20233y 6mo ago EOL —
22.20 14 Nov 20224y ago 13 Mar 20233y 8mo ago EOL —
22.18 17 Oct 20224y 1mo ago 28 Feb 20233y 9mo ago EOL —
22.16 19 Sept 20224y 2mo ago 18 Dec 20223y 11mo ago EOL —
22.14 15 Aug 20224y 3mo ago 14 Nov 20224y ago EOL —
22.12 18 Jul 20224y 4mo ago 30 Nov 20224y ago EOL —
22.10 13 Jun 20224y 5mo ago 19 Sept 20224y 2mo ago EOL —
22.8 16 May 20224y 6mo ago 15 Aug 20224y 3mo ago EOL —
22.6 18 Apr 20224y 7mo ago 31 Aug 20224y 3mo ago EOL —
22.4 14 Mar 20224y 8mo ago 13 Jun 20224y 5mo ago EOL —
22.2 15 Feb 20224y 9mo ago 16 May 20224y 6mo ago EOL —
22.0 18 Jan 20224y 10mo ago 31 May 20224y 6mo ago EOL —
21.20 16 Nov 20215y ago 15 Mar 20224y 8mo ago EOL —
21.18 19 Oct 20215y 1mo ago 28 Feb 20224y 9mo ago EOL —
21.16 14 Sept 20215y 2mo ago 15 Dec 20214y 11mo ago EOL —
21.14 16 Aug 20215y 3mo ago 16 Nov 20215y ago EOL —
21.12 15 Jul 20215y 4mo ago 30 Nov 20215y ago EOL —
21.10 10 Jun 20215y 5mo ago 14 Sept 20215y 2mo ago EOL —
21.8 13 May 20215y 6mo ago 16 Oct 20215y 1mo ago EOL —
21.6 15 Apr 20215y 7mo ago 31 Aug 20215y 3mo ago EOL —
21.4 11 Mar 20215y 8mo ago 10 Jun 20215y 5mo ago EOL —
21.0 20 Jan 20215y 10mo ago 31 May 20215y 6mo ago EOL —
7.20 15 Nov 20206y ago — EOL —
7.18 15 Oct 20206y 1mo ago — EOL —
7.16 17 Sept 20206y 2mo ago — EOL —