Amazon RDS for MySQL 9.7 End of Life
Support dates and upgrade guidance — rebuilt from live data.
Amazon RDS for MySQL 9.7 is actively supported. It reaches end of life on 31 Jul 2031.
Support timeline
Official dates from the Amazon RDS for MySQL release process.
| Milestone | Date | Status |
|---|---|---|
| Initial release | 18 Nov 2026 | this month |
| Security Support ends | 31 Jul 2031 | in 4y 8mo |
| Extended Support ends | 31 Jul 2034 | in 7y 8mo |
| Latest release | 9.7.4 · 18 Nov 2026 | current |
How much runway a newer branch buys
Amazon RDS for MySQL 9.7 is the newest branch — this is the longest runway currently available.
| Branch | End of life | Days left | vs 9.7 |
|---|---|---|---|
| Amazon RDS for MySQL 9.7 | 31 Jul 2031 | 1,714 | this branch |
| Amazon RDS for MySQL 8.4.9 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.8 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.7 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.6 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.5 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.4 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4 | 31 Jul 2029 | 984 | -730 days |
| Amazon RDS for MySQL 8.4.3 | 31 Jul 2029 | 984 | -730 days |
Frequently asked questions
When does Amazon RDS for MySQL 9.7 reach end of life?
Amazon RDS for MySQL 9.7 reaches end of life on 31 Jul 2031 — 1,714 days from now. After that date it receives no security fixes.
Is Amazon RDS for MySQL 9.7 still supported?
Yes. Amazon RDS for MySQL 9.7 is currently maintained. Latest release: 9.7.4, published 18 Nov 2026.
What happens when Amazon RDS for MySQL 9.7 reaches end of life?
Security fixes stop. After 31 Jul 2031 this branch receives no further updates under standard support, though extended support runs to 31 Jul 2034.
How long do I have to upgrade from Amazon RDS for MySQL 9.7?
1,714 days. This is already the newest branch, so this is the longest runway currently available.