Upcoming
Reaching end of life in the next 90 days
183 release branches stop receiving fixes before 1 Feb 2027. Once a branch is past its date, vulnerabilities found afterwards get fixed in newer branches and never reach it — so this is the list worth planning a maintenance window around.
1 day until the next one — Vitess 23
4 calendar months covered
111 distinct products affected
November 2026 41 branches
| Product | Branch | End of life | Days left | Category |
|---|---|---|---|---|
| Vitess | 23 | 4 Nov 2026 | 1 | Databases |
| Liquibase Secure | 4.30 | 5 Nov 2026 | 2 | Frameworks |
| containerd | 2.2 | 6 Nov 2026 | 3 | Applications |
| Fluent Bit | 5.0 | 6 Nov 2026 | 3 | Server applications |
| Nexus Repository | 3.80 | 6 Nov 2026 | 3 | Server applications |
| Prometheus | 3.15 | 6 Nov 2026 | 3 | Server applications |
| Ruby on Rails | 8.0 | 7 Nov 2026 | 4 | Frameworks |
| AWS Lambda | dotnet9 | 10 Nov 2026 | 7 | Services |
| Firefox | 159 | 10 Nov 2026 | 7 | Applications |
| Microsoft .NET | 9 | 10 Nov 2026 | 7 | Frameworks |
| Microsoft .NET | 8 | 10 Nov 2026 | 7 | Frameworks |
| Microsoft PowerShell | 7.5 | 10 Nov 2026 | 7 | Languages & runtimes |
| Microsoft PowerShell | 7.4 | 10 Nov 2026 | 7 | Languages & runtimes |
| Microsoft Windows | 11-23h2-e | 10 Nov 2026 | 7 | Operating systems |
| PostgreSQL | 14 | 12 Nov 2026 | 9 | Databases |
| Mattermost | 11.10 | 15 Nov 2026 | 12 | Server applications |
| DuckDB | 1.4 | 17 Nov 2026 | 14 | Databases |
| GitLab | 19.3 | 19 Nov 2026 | 16 | Server applications |
| GitLab Runner | 19.3 | 19 Nov 2026 | 16 | Server applications |
| Bamboo | 10.1 | 20 Nov 2026 | 17 | Server applications |
| Jira Service Management | 10.2 | 20 Nov 2026 | 17 | Server applications |
| Jira Software | 10.2 | 20 Nov 2026 | 17 | Server applications |
| Palo Alto Networks Cortex XDR agent | 9.1 | 22 Nov 2026 | 19 | Applications |
| Apache Spark | 4.0 | 23 Nov 2026 | 20 | Server applications |
| Stormshield Management Center | 3.8 | 23 Nov 2026 | 20 | Operating systems |
| Anthropic Claude | claude-opus-4-5-20251101 | 24 Nov 2026 | 21 | Services |
| Discourse | 2026.9 | 24 Nov 2026 | 21 | Server applications |
| Longhorn | 1.9 | 27 Nov 2026 | 24 | Server applications |
| Angular | 20 | 28 Nov 2026 | 25 | Frameworks |
| Kirby | 4 | 28 Nov 2026 | 25 | Server applications |
| Tarantool | 3.3 | 29 Nov 2026 | 26 | Databases |
| Ansible-core | 2.19 | 30 Nov 2026 | 27 | Frameworks |
| Anthropic Claude | claude-sonnet-4-5-20250929 | 30 Nov 2026 | 27 | Services |
| Azure Kubernetes Service | 1.34 | 30 Nov 2026 | 27 | Services |
| Bellsoft Liberica JDK | 8 | 30 Nov 2026 | 27 | Languages & runtimes |
| Chef Infra Server | 15 | 30 Nov 2026 | 27 | Server applications |
| IBM AIX | 7.3.2 | 30 Nov 2026 | 27 | Operating systems |
| LibreOffice | 26.2 | 30 Nov 2026 | 27 | Applications |
| Looker | 26.12 | 30 Nov 2026 | 27 | Server applications |
| Red Hat build of OpenJDK | 8 | 30 Nov 2026 | 27 | Languages & runtimes |
| Red Hat Satellite | 6.17 | 30 Nov 2026 | 27 | Server applications |
December 2026 82 branches
| Product | Branch | End of life | Days left | Category |
|---|---|---|---|---|
| OpenAI API Models | gpt-image-1.5 | 1 Dec 2026 | 28 | Services |
| OpenAI API Models | gpt-image-1-mini | 1 Dec 2026 | 28 | Services |
| OpenAI API Models | chatgpt-image-latest | 1 Dec 2026 | 28 | Services |
| Redis | 8.0 | 1 Dec 2026 | 28 | Databases |
| Amazon EKS | 1.34 | 2 Dec 2026 | 29 | Services |
| Bitbucket | 9.4 | 3 Dec 2026 | 30 | Server applications |
| Amazon Neptune | 1.2.1.2 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.2.1.1 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.2.1.0 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.2.0.2 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.2.0.1 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.2.0.0 | 4 Dec 2026 | 31 | Services |
| Amazon Neptune | 1.1.1.0 | 4 Dec 2026 | 31 | Services |
| Docker Engine | 25.0 | 4 Dec 2026 | 31 | Applications |
| Jira Service Management | 10.3 | 5 Dec 2026 | 32 | Server applications |
| Jira Software | 10.3 | 5 Dec 2026 | 32 | Server applications |
| Ember | 6.8 | 8 Dec 2026 | 35 | Frameworks |
| Plesk | 18.0.81 | 8 Dec 2026 | 35 | Server applications |
| Dependency-Track | 4.14 | 9 Dec 2026 | 36 | Server applications |
| Fedora Linux | 43 | 9 Dec 2026 | 36 | Operating systems |
| NumPy | 2.2 | 9 Dec 2026 | 36 | Frameworks |
| Confluence | 9.2 | 10 Dec 2026 | 37 | Server applications |
| Kuma | 2.11 | 10 Dec 2026 | 37 | Server applications |
| Nexus Repository | 3.81 | 10 Dec 2026 | 37 | Server applications |
| OpenAI API Models | gpt-5 | 11 Dec 2026 | 38 | Services |
| OpenAI API Models | gpt-5-mini | 11 Dec 2026 | 38 | Services |
| OpenAI API Models | gpt-5-nano | 11 Dec 2026 | 38 | Services |
| OpenAI API Models | gpt-5-pro | 11 Dec 2026 | 38 | Services |
| OpenAI API Models | o3 | 11 Dec 2026 | 38 | Services |
| OpenAI API Models | o3-pro | 11 Dec 2026 | 38 | Services |
| Umbraco CMS | 13 | 14 Dec 2026 | 41 | Server applications |
| Mattermost | 11.11 | 15 Dec 2026 | 42 | Server applications |
| Drupal | 11.3 | 16 Dec 2026 | 43 | Server applications |
| Drupal | 10.6 | 16 Dec 2026 | 43 | Server applications |
| Splunk | 9.4 | 16 Dec 2026 | 43 | Server applications |
| GitLab | 19.4 | 17 Dec 2026 | 44 | Server applications |
| GitLab Runner | 19.4 | 17 Dec 2026 | 44 | Server applications |
| Mastodon | 4.4 | 17 Dec 2026 | 44 | Server applications |
| Red Hat OpenShift | 4.19 | 17 Dec 2026 | 44 | Server applications |
| dbt Core | 1.11 | 19 Dec 2026 | 46 | Applications |
| Bamboo | 10.2 | 20 Dec 2026 | 47 | Server applications |
| NVIDIA Driver | r590-windows | 22 Dec 2026 | 49 | Applications |
| NVIDIA Driver | r590-linux | 22 Dec 2026 | 49 | Applications |
| Discourse | 2026.10 | 29 Dec 2026 | 56 | Server applications |
| Amazon Kindle | kindle-10 | 31 Dec 2026 | 58 | Devices |
| Amazon Kindle | paperwhite-10 | 31 Dec 2026 | 58 | Devices |
| Amazon RDS for MariaDB | 10.6 | 31 Dec 2026 | 58 | Services |
| Bazel | 7 | 31 Dec 2026 | 58 | Applications |
| Composer | 2.2 | 31 Dec 2026 | 58 | Applications |
| FreeBSD | 14.4 | 31 Dec 2026 | 58 | Operating systems |
| Intel Processors | ice-lake | 31 Dec 2026 | 58 | Devices |
| Istio | 1.30 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.31 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.30 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.29 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.28 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.27 | 31 Dec 2026 | 58 | Server applications |
| Kiali | 2.26 | 31 Dec 2026 | 58 | Server applications |
| Linux Kernel | 5.15 | 31 Dec 2026 | 58 | Operating systems |
| Linux Kernel | 5.10 | 31 Dec 2026 | 58 | Operating systems |
| Looker | 26.20 | 31 Dec 2026 | 58 | Server applications |
| MariaDB | 13.0 | 31 Dec 2026 | 58 | Databases |
| MediaWiki | 1.45 | 31 Dec 2026 | 58 | Server applications |
| Motorola Mobility | moto-e15 | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g15-power | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g15 | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g05 | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g53s-5g | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g53y-5g | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g53j-5g | 31 Dec 2026 | 58 | Devices |
| Motorola Mobility | moto-g73-5g | 31 Dec 2026 | 58 | Devices |
| NixOS | 26.05 | 31 Dec 2026 | 58 | Operating systems |
| Nutanix AOS | 7.0 | 31 Dec 2026 | 58 | Operating systems |
| Nutanix Prism Central | pc.2024.3 | 31 Dec 2026 | 58 | Server applications |
| Oracle APEX | 24.1 | 31 Dec 2026 | 58 | Frameworks |
| Palo Alto Networks Cortex XDR agent | 7.9.103-ce | 31 Dec 2026 | 58 | Applications |
| PHP | 8.2 | 31 Dec 2026 | 58 | Languages & runtimes |
| ROS 2 | kilted | 31 Dec 2026 | 58 | Frameworks |
| Spring Boot | 4.0 | 31 Dec 2026 | 58 | Frameworks |
| Spring Security | 7.0 | 31 Dec 2026 | 58 | Frameworks |
| Statamic | 5 | 31 Dec 2026 | 58 | Server applications |
| Sylius | 1.14 | 31 Dec 2026 | 58 | Frameworks |
January 2027 58 branches
| Product | Branch | End of life | Days left | Category |
|---|---|---|---|---|
| HAProxy | 3.3 | 1 Jan 2027 | 59 | Server applications |
| Metabase | 0.65 | 1 Jan 2027 | 59 | Server applications |
| Electron | 43 | 5 Jan 2027 | 63 | Frameworks |
| Samsung Mobile | galaxy-a14-5g | 5 Jan 2027 | 63 | Devices |
| OpenAI API Models | gpt-4o-mini-tts | 6 Jan 2027 | 64 | Services |
| OpenAI API Models | tts-1 | 6 Jan 2027 | 64 | Services |
| OpenAI API Models | tts-1-hd | 6 Jan 2027 | 64 | Services |
| Bitbucket | 9.5 | 7 Jan 2027 | 65 | Server applications |
| Samsung Mobile | galaxy-s21-fe-5g | 7 Jan 2027 | 65 | Devices |
| Grafana | 13.0 | 9 Jan 2027 | 67 | Server applications |
| Nexus Repository | 3.82 | 9 Jan 2027 | 67 | Server applications |
| Azure DevOps Server | 2017 | 11 Jan 2027 | 69 | Server applications |
| Microsoft .NET Framework | 4.6.2 | 12 Jan 2027 | 70 | Frameworks |
| Microsoft Windows | 10-21h2-e-lts | 12 Jan 2027 | 70 | Operating systems |
| Microsoft Windows Server | 2016 | 12 Jan 2027 | 70 | Operating systems |
| Microsoft Windows Server Core | 2016 | 12 Jan 2027 | 70 | Operating systems |
| Samsung Mobile | galaxy-f04 | 12 Jan 2027 | 70 | Devices |
| Envoy | 1.37 | 13 Jan 2027 | 71 | Server applications |
| Artifactory | 7.117 | 14 Jan 2027 | 72 | Server applications |
| OpenAI API Models | gpt-4.1 | 14 Jan 2027 | 72 | Services |
| OpenAI API Models | gpt-4.1-mini | 14 Jan 2027 | 72 | Services |
| OpenAI API Models | gpt-4o-mini | 14 Jan 2027 | 72 | Services |
| OpenAI API Models | gpt-4o | 14 Jan 2027 | 72 | Services |
| Mattermost | 12.0 | 15 Jan 2027 | 73 | Server applications |
| Microsoft Surface | pro-7+ | 15 Jan 2027 | 73 | Devices |
| Bitbucket | 9.6 | 18 Jan 2027 | 76 | Server applications |
| Plesk | 18.0.82 | 19 Jan 2027 | 77 | Server applications |
| OpenAI API Models | gpt-audio | 20 Jan 2027 | 78 | Services |
| OpenAI API Models | gpt-audio-mini | 20 Jan 2027 | 78 | Services |
| OpenAI API Models | gpt-realtime-mini | 20 Jan 2027 | 78 | Services |
| OpenAI API Models | gpt-realtime | 20 Jan 2027 | 78 | Services |
| GitLab | 19.5 | 21 Jan 2027 | 79 | Server applications |
| GitLab Runner | 19.5 | 21 Jan 2027 | 79 | Server applications |
| Jira Service Management | 10.4 | 22 Jan 2027 | 80 | Server applications |
| Jira Software | 10.4 | 22 Jan 2027 | 80 | Server applications |
| Omnissa Horizon | 8.2312 | 23 Jan 2027 | 81 | Applications |
| Forgejo | 17.0 | 28 Jan 2027 | 86 | Server applications |
| JFrog Xray | 3.124 | 29 Jan 2027 | 87 | Server applications |
| rtpengine | 26.3 | 30 Jan 2027 | 88 | Server applications |
| SonarQube Server | 2025.4 | 30 Jan 2027 | 88 | Server applications |
| Amazon ElastiCache for Redis OSS | 6 | 31 Jan 2027 | 89 | Services |
| Azure Database for MySQL | 8.0 | 31 Jan 2027 | 89 | Services |
| Azure Database for PostgreSQL | 14 | 31 Jan 2027 | 89 | Services |
| Deno | 2.9 | 31 Jan 2027 | 89 | Frameworks |
| Looker | 26.22 | 31 Jan 2027 | 89 | Server applications |
| Motorola Mobility | moto-g-play-2024 | 31 Jan 2027 | 89 | Devices |
| Motorola Mobility | moto-g34-5g | 31 Jan 2027 | 89 | Devices |
| Motorola Mobility | moto-g24-power | 31 Jan 2027 | 89 | Devices |
| Motorola Mobility | moto-g53-5g | 31 Jan 2027 | 89 | Devices |
| NetApp ONTAP | 9.14.1 | 31 Jan 2027 | 89 | Operating systems |
| Next.js | 15 | 31 Jan 2027 | 89 | Frameworks |
| Nura | 26.06 | 31 Jan 2027 | 89 | Operating systems |
| Nutanix Files | 5.2 | 31 Jan 2027 | 89 | Server applications |
| postmarketOS | 26.06 | 31 Jan 2027 | 89 | Operating systems |
| RabbitMQ | 4.3 | 31 Jan 2027 | 89 | Server applications |
| Rocket.Chat | 8.7 | 31 Jan 2027 | 89 | Server applications |
| Rocket.Chat | 8.6 | 31 Jan 2027 | 89 | Server applications |
| Symfony | 8.1 | 31 Jan 2027 | 89 | Frameworks |
February 2027 2 branches
Dates come from each vendor's own lifecycle page. Branches whose vendor only publishes a month and not a day are left out of this list — a countdown needs a day, and inventing one would make the number look more certain than the vendor made it. The full directory, including those, is at all products.